Go to
NEXT GAME
|
| CAREER STATS | RUSHING | RECEIVING | ||||||||
| SEASON | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| 2011 | 82 | 336 | 4.1 | 36 | 5 | 25 | 184 | 7.4 | 19 | 0 |
| 2009 | 66 | 279 | 4.2 | 15 | 3 | 8 | 35 | 4.4 | 12 | 0 |
| 2008 | 55 | 305 | 5.5 | 23 | 3 | 8 | 47 | 5.9 | 16 | 0 |
| 2007 | 119 | 568 | 4.8 | 64 | 5 | 4 | 23 | 5.8 | 8 | 0 |
| 2011 Game Log | Rushing | Receiving | ||||||||||
| DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| 9/3 | Buffalo | W 35-16 | 2 | 10 | 5.0 | 6 | 1 | 2 | 22 | 11.0 | 19 | 0 |
| 9/10 | Maine | W 35-29 | 8 | 22 | 2.8 | 5 | 1 | 2 | 12 | 6.0 | 7 | 0 |
| 9/17 | @Iowa | L 31-27 | No statistics available. | |||||||||
| 9/24 | Notre Dame | L 15-12 | 3 | 12 | 4.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/29 | South Florida | W 44-17 | 16 | 55 | 3.4 | 12 | 1 | 1 | 8 | 8.0 | 8 | 0 |
| 10/8 | @Rutgers | L 34-10 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 7 | 0 |
| 10/15 | Utah | L 26-14 | No statistics available. | |||||||||
| 10/26 | Connecticut | W 35-20 | 12 | 30 | 2.5 | 11 | 1 | 9 | 84 | 9.3 | 19 | 0 |
| 11/5 | Cincinnati | L 26-23 | 11 | 54 | 4.9 | 36 | 0 | 6 | 38 | 6.3 | 18 | 0 |
| 11/12 | @Louisville | W 21-14 | 15 | 86 | 5.7 | 16 | 0 | 2 | 6 | 3.0 | 7 | 0 |
| 11/25 | @West Virginia | L 21-20 | 15 | 67 | 4.5 | 20 | 1 | 1 | 4 | 4.0 | 4 | 0 |
| 12/3 | Syracuse | W 33-20 | No statistics available. | |||||||||
| BBVA COMPASS BOWL | ||||||||||||
| 1/7 | Southern Methodist | L 28-6 | No statistics available. |
There are no recent items for this player.